Рейтинги

Рейтинг-лист, RUS, Май 2024, Топ-100 (Мужчины)

Имя Звание Май 2024 Количество
партий
Год
рождения
1 Nepomniachtchi, Ian g 2770 14 1990
2 Karjakin, Sergey g 2750 0 1990
3 Grischuk, Alexander g 2728 0 1983
4 Dubov, Daniil g 2707 0 1996
5 Artemiev, Vladislav g 2705 0 1998
6 Esipenko, Andrey g 2704 0 2002
7 Svidler, Peter g 2689 0 1976
8 Tomashevsky, Evgeny g 2681 0 1987
9 Najer, Evgeniy g 2663 0 1977
10 Matlakov, Maxim g 2663 0 1991
11 Inarkiev, Ernesto g 2658 0 1985
12 Malakhov, Vladimir g 2648 0 1980
13 Murzin, Volodar g 2634 9 2006
14 Riazantsev, Alexander g 2616 0 1985
15 Popov, Ivan g 2615 0 1990
16 Rakhmanov, Aleksandr g 2614 0 1989
17 Paravyan, David g 2606 0 1998
18 Dreev, Aleksey g 2606 0 1969
19 Antipov, Mikhail Al. g 2601 12 1997
20 Khalifman, Alexander g 2598 0 1966
21 Ponkratov, Pavel g 2591 0 1988
22 Lysyj, Igor g 2591 0 1987
23 Nesterov, Arseniy g 2590 0 2003
24 Grachev, Boris g 2585 0 1986
25 Shimanov, Aleksandr g 2577 0 1992
26 Khanin, Semen g 2571 9 1999
27 Zvjaginsev, Vadim g 2564 10 1976
28 Sakaev, Konstantin g 2558 0 1974
29 Drygalov, Sergey g 2558 0 1999
30 Timofeev, Artyom g 2557 0 1985
31 Kokarev, Dmitry g 2557 0 1982
32 Khismatullin, Denis g 2557 0 1984
33 Turov, Maxim g 2556 0 1979
34 Potkin, Vladimir g 2555 0 1982
35 Demidov, Mikhail g 2548 0 1992
36 Kobalia, Mikhail g 2545 0 1978
37 Rychagov, Andrey g 2544 0 1979
38 Sychev, Klementy g 2543 0 1996
39 Obolenskikh, Dmitry m 2541 0 1985
40 Afanasiev, Nikita g 2541 3 2000
41 Iljiushenok, Ilia g 2538 0 1993
42 Lintchevski, Daniil g 2536 0 1990
43 Grebnev, Aleksey g 2536 9 2006
44 Makarian, Rudik m 2533 9 2004
45 Sorokin, Aleksey g 2530 9 2000
46 Matsenko, Sergei g 2528 0 1990
47 Mozharov, Mikhail g 2524 0 1990
48 Bocharov, Dmitry g 2524 0 1982
49 Sviridov, Valery 2522 0 1991
50 Gordievsky, Dmitry g 2522 0 1996
51 Ovetchkin, Roman g 2520 0 1973
52 Zemlyanskii, Ivan fm 2516 9 2010
53 Tsydypov, Zhamsaran g 2516 0 1996
54 Zakhartsov, Vladimir g 2514 7 1997
55 Yakovich, Yuri g 2514 0 1962
56 Pridorozhni, Aleksei g 2512 0 1981
57 Belous, Vladimir g 2508 0 1993
58 Lobanov, Sergei g 2507 0 2001
59 Yeletsky, Ivan fm 2505 0 1999
60 Kiselev, Vitalii g 2504 9 1988
61 Kukhmazov, Arsen m 2502 1 1997
62 Smirnov, Pavel g 2500 0 1982
63 Frolyanov, Dmitry g 2499 9 1986
64 Trushnikov, Sergey 2491 0 1975
65 Rozum, Ivan g 2491 0 1991
66 Khegay, Dmitriy g 2491 0 1997
67 Goganov, Aleksey g 2488 0 1991
68 Orlov, Andrey g 2487 2 1977
69 Golubov, Saveliy m 2485 0 2000
70 Savchenko, Boris g 2483 0 1986
71 Kezin, Roman m 2483 0 1995
72 Burmakin, Vladimir g 2483 0 1967
73 Triapishko, Alexandr m 2481 0 2000
74 Shomoev, Anton g 2479 0 1981
75 Zlochevskij, Alexander g 2478 0 1963
76 Prizant, Jaroslav m 2478 0 1983
77 Kryakvin, Dmitry g 2478 0 1984
78 Faizrakhmanov, Ramil m 2478 9 1997
79 Levin, Evgeny A. g 2476 0 1990
80 Dvoirys, Semen I. g 2474 0 1958
81 Zakhartsov, Viacheslav V. g 2473 0 1968
82 Zabotin, Alexander m 2472 0 1986
83 Zubritskiy, Artyom m 2465 0 1990
84 Zablotsky, Sergei g 2464 0 1982
85 Shukh, Nikolai m 2462 0 1991
86 Shubin, Kirill m 2458 0 2003
87 Krylov, Mikhail g 2456 0 1987
88 Drygalov, Andrey g 2455 0 1999
89 Chernobay, Artem g 2455 0 1989
90 Salemgareev, Tagir m 2454 0 2002
91 Vetokhin, Savva m 2451 18 2009
92 Mesropov, Konstantin m 2450 0 1971
93 Ikonnikov, Vyacheslav g 2450 2 1966
94 Hasangatin, Ramil g 2445 0 1972
95 Remizov, Yaroslav m 2443 0 2003
96 Epishin, Vladimir g 2443 0 1965
97 Chekhov, Sergei m 2443 0 1992
98 Kabanov, Nikolai g 2442 0 1980
99 Volkov, Sergey g 2440 0 1974
100 Tsvetkov, Andrey m 2440 16 2005
FONBET командный чемпионат России